Gas Prices
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.331 | $3.772 | $4.112 | $4.065 | $2.709 |
Yesterday Avg. | $3.319 | $3.754 | $4.095 | $4.069 | $2.685 |
Week Ago Avg. | $3.267 | $3.715 | $4.051 | $4.090 | $2.660 |
Month Ago Avg. | $3.150 | $3.601 | $3.937 | $3.937 | $2.513 |
Year Ago Avg. | $3.359 | $3.785 | $4.107 | $4.400 | $2.722 |
HIGHEST RECORDED AVERAGE PRICE
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.816 | 6/19/22 |